Lviv, 11 Hrabovskoho St.
UniStream
For individual clients » Money transfers » UniStream
UniStream -is a money transfer system which has the most dynamic development and includes more than 45 000 service points in 90 countries world-wide.
Transfer currency | USD, EUR, RUR |
Term of transfer delivery | from 10 minutes from the moment of transfer sending |
Private transfers Unistream | |||
Country | Fee | Country | Fee |
Azerbaijan | from 1.9% | Latvia | from 2,4% |
Armenia ** | from 0% | Lithuania | from 1,9% |
Benin | from 3,9% | Morocco | from 3,4% |
Bolivia | from 3,9% | Mexico | from 2,9% |
Burkina Faso | from 3,9% | Moldavia | from 1,4% |
Burundi | â³ä 3,9% | Mongolia | from 1,4% |
Belgium | from 1,5% | the Netherlands | from 1,9% |
Bulgaria | from 1,9% | Nigeria * | from 3,4% |
Belorussia | from 1,9% | Nicaragua | from 2,9% |
Vietnam | from 1,9% | Pakistan * | from 3% |
Great Britain | from 1.4% | Paraguay | from 2,9% |
Venezuela * | from 2,9% | Poland | from 0.9%+USD 5.50 |
Ghana | from 2,9% | Russia | from 1,4% |
Guatemala | from 2,9% | Roumania | from 1,9% |
Guinea | from 2,9% | Rwanda | from 3,9% |
Honduras ñ | from 2,9% | El Salvador | from 2,9% |
Greece | from 2.4% | Senegal | from 3,9% |
Georgia | from 1,9% | Surinam | from 2,9% |
Denmark | from 1,9% | Sierra Leone | from 3,9% |
the Dominican Republic | from 2,9% | The USA | from 2,9% |
Egypt * | from 1,5% | Tadjikistan | from 1,8% |
Spain | from 1,9% | Togo | from 3,9% |
Italy | from 3,9% | Turkey | from 1% |
Israel | from 2% | Ukraine | from 1,4% |
Kazakhstan | from 1,9% | Uzbekistan | from 1,9% |
Cameroon | from 2,9% | the Philippines | from 1,9% |
Canada | from 2,2% | France | from 3,9% |
Colombia | from 2,9% | Chile | from 2,9% |
Congo | from 3,9% | Czechia | from 1,4% |
Côte d'Ivoire | from 3,9% | Estonia | from 2,9% |
Kyrgyzstan | from 1,4% | Ecuador | from 2,9% |
Korea | from USD 10 + 0,5% | Switzerland | from 3,9% |
Cyprus | from 2,9% | Peru | from 2,9% |
the United Arab Emirates | from 2,9% |
|
|
China | from USD 7 + 0,9% |
|
|
* - temporary suspended | |||
** - in the case of receiving the money transfer from Armenia, in Armenian Drams, sending is performed in any currency with which the Bank works | |||
| 2010.9.10 | Buy | Sell |
![]() | 7.9200 | 7.9500 |
![]() | 10.0000 | 10.1500 |
![]() | 0.2450 | 0.2650 |
![]() | 2.2000 | 2.5500 |
![]() | 11.9500 | 12.4000 |
| sum: | |
| type: | |
| from | |
| into | |
| Result: |






















