Lviv, 11 Hrabovskoho St.
Structural Subdivisions
Àbout the bank » Structural SubdivisionsHEAD OFFICE (11 Hrabovskoho St.,Lviv) | |
Reception of the Chairman of the Managing Board | (032)297-13-82 |
Corporate Banking Division | (032)297-69-57 |
International Customers and Project Finance Division | (032)255-02-79 |
Treasury Division | (032)297-69-65 |
Credit Risk Division | (032)297-69-64 |
Loan Administration Division | (032)297-69-58 |
Back Office Division | (032)297-69-82 |
IT Division | (032)297-69-79 |
Retail Banking Division | (032)297-69-50 |
Internal Audit Department | (032)255-02-76 |
Human Resources Department | (032)297-69-91 |
Corporate Secretariat Department | (032)297-69-53 |
Bank Security Department | (032)261-46-79 |
Marketing and Communication Department | (032)297-69-92 |
Information Security Department | (032)261-46-79 |
Legal Department | (032)297-69-85 |
Financial Monitoring Department | (032)297-69-85 |
Controlling Department | (032)297-69-70 |
NBU Reporting Department | (032)297-69-56 |
Currency Controlling Department | (032)297-69-96 |
| Risk Controlling Department/Basel II | (032)255-02-82 |
Organization and Efficiency Management Department | (032)255-02-64 |
Securities Sales Department | (032)297-69-75 |
Custody Department | (032)297-69-77 |
Retail Product Development and Sales Support Department | (032)297-46-33 |
Corporate Product Development and Sales Support Department | (032)297-69-61 |
Branches Support Centre | (032)297-69-51 |
Alternative Sales Channels Department | (032)255-02-77 |
Facility Management Department | (032)297-69-89 |
| 2010.9.10 | Buy | Sell |
![]() | 7.9200 | 7.9500 |
![]() | 10.0000 | 10.1500 |
![]() | 0.2450 | 0.2650 |
![]() | 2.2000 | 2.5500 |
![]() | 11.9500 | 12.4000 |
| sum: | |
| type: | |
| from | |
| into | |
| Result: |






















