Lviv, 11 Hrabovskoho St.
PrivatMoney
For individual clients » Money transfers » PrivatMoney![]()
PrivatMoney - is a system of transfers, which covers main settlements in Ukraine, the Russian Federation, Latvia, Azerbaijan, Armenia, Belorussia, Great Britain, Georgia, Kyrgyzstan, Moldova, Portugal, Tadjikistan, Czechia and Cyprus and includes more than 4600 service points.
Transfer currency | USD, EUR, UAH, RUR |
Term of transfer delivery | 5-15 minutes from the moment of transfer sending |
Private transfers PrivatMoney | |||
If amount of fee includes cents, then total fee is rounded up to the next whole number USD, EUR. | |||
Private transfers outside Ukraine | |||
Amount of transfer in USD, EUR | Fee in USD, EUR | ||
0.01-100.00 | USD, EUR 3 | ||
100.01-10 000.00 | 3% | ||
Private transfers within Ukraine | |||
Amount of transfer in UAH | Fee in UAH | Amount of transfer in UAH | Fee in UAH |
0.01-50.00 | UAH 2 | 600.01-800.00 | 2.5% |
50.01-100.00 | 4.5% | 800.01-1000.00 | 2% |
100.01-200.00 | 4% | 1000.01-10 000.00 | 1.5% |
200.01-500.00 | 3.5% | more than 10 000.00 | 1% |
500.01-600.00 | 3% |
|
|
Amount of transfer in USD, EUR | Fee (is paid in UAH according to NBU rate at the day of transfer) | Amount of transfer USD, EUR | Fee (in paid in UAH according to NBU rate at the day of transfer) |
1.00-20.00 | 7% | 700.01-1000.00 | 3% |
20.01-50.00 | 6% | 1000.01-1800.00 | 2.5% |
50.01-150.00 | 5% | 1800.01-5000.00 | 2% |
150.01-200.00 | 4% | More than 5000.00 | 1.5% |
200.01-700.00 | 3.5% | Amount of transfer in RUR | 3%, but not more than RUR 75 |
| sum: | |
| type: | |
| from | |
| into | |
| Result: |

















