Contacts
Head Office
Lviv, 11 Hrabovskoho St.
Lviv, 11 Hrabovskoho St.
(032) 297-13-82
Client-Bank
Savings
For individual clients » Deposits » SavingsName of deposit | «Standard+%» |
Currency | UAH, USD, EUR |
Interest rate | Constant |
Term of deposit | 180/390 days |
Minimal deposit amount | UAH 500, USD 100, EUR 100 |
Paying out of interest | at the end of the term |
Partial deposit withdrawal | impossible |
Replenishment | impossible |
Preterm cancellation conditions | UAH - first 90 days - % on demand, then 5%. USD - first 90 days - % rate on demand, then 2%. EUR - first 90 days - % rate on demand, then 1%. |
Interest rates for deposit "Standard+%", annual
Term | UAH | USD | EUR |
180 days | 15.5% | 3.5% | 2.5% |
390 days | 16.0% | 4.0% | 3.0% |
Deposit calculator
| Deposit name: | |
| Currency: | |
| Type of payment: | |
| Duration: | |
| Premium rate: | % |
| Amount: | |
| Monthly premium rate: | |
| Deposit premium rate: |
Call-center
0 800 500 260
Collateral for sale
NBU rates
Head office rates
| 2010.8.01 | Buy | Sell |
![]() | 7.8800 | 7.9000 |
![]() | 10.2000 | 10.3500 |
![]() | 0.2500 | 0.2670 |
![]() | 2.3000 | 2.6000 |
![]() | 11.9000 | 12.5000 |
Currency calculator
| sum: | |
| type: | |
| from | |
| into | |
| Result: |























